There is a total of 23 Irish golfers playing in the Irish Open this week at Baltray in Co.Louth.It is a good chance for them to improve their rankings in "The race to Dubai"
The leader is Geoff Ogilvy who sits on top with Euro 1,464,867.The leading home player is 20 year old Rory McIlroy in 4th place with Euro 938,234 from 4 starts.
 4th    Rory McIlroy       4 starts         Euro 938,234.
37th    Gareth Maybin     11 starts         Euro 277,710.
38th    Michael Hoey       8 starts         Euro 275,226.
39th    Peter Lawrie      11 starts         Euro 269,286.
41st    Greame McDowell    7 starts         Euro 255,514.
43rd    Padraig Harrington 5 starts         Euro 247,508.
47th    Damien McGrane    14 starts         Euro 234,343.
123rd   Gary Murphy       13 starts         Euro  75,917.
126th   Paul McGinley.     9 starts         Euro  75,436.
140th   Darren Clarke      6 starts         Euro  62,549.
208th   Michael McGeady    3 starts         Euro  23,475.
278th   Johnny Caldwell    8 starts         Euro   5,830.
Monday, 11 May 2009
Subscribe to:
Post Comments (Atom)
 
 Posts
Posts
 
 
 
 
No comments:
Post a Comment